ȿ\\r
lˣT lrg2014-5-22
|
|||||||||||||||||||||||||||||
ϵԒ4000-890-810 27389626 33561276 QQ291288882 1753700736 | |||||||||||||||||||||||||||||
![]() |
ϢD|Lյ5.5Ԫ/KGH؛ | ܰʾ Ђע"֙C"؛ﺽ,ՈǰԃǷЂ䰸늳غƱ; ڂ_εՈF˾ע؛̎nϺ؛վ؛վ |
|||||||||||||||||||||||||||
DľRյ6.55Ԫ/KGH؛ | |||||||||||||||||||||||||||||
yCZ3709 10:25 4.85Ԫ/KG(w1357֙C賿2cǰ؛ | |||||||||||||||||||||||||||||
CZ3179/3181 12:55Qw 3.85Ԫ/KG,֙C,賿2cǰ؛ | |||||||||||||||||||||||||||||
CZ3301 09:20 300KG3.35Ԫ/KG,֙C؛,2cǰ؛ | |||||||||||||||||||||||||||||
Ŀվ | ̖ | rg |
100/Ʊ | 300KG | ؆Εrg | Ŀվ | ̖ | rg |
100/Ʊ | 300KG | ؆Εrg | ||||||||||||||||||
CZ3255 | œ | 14:05 | 3.35 | 3.35 | 10:45 | ɶ | CA4314 | œ | 16:35 | 2.95 | 2.95 | 13:15 | |||||||||||||||||
콨 | ZH9935 | œ | 15:10 | 3.75 | 3.75 | 11:50 | ZH9833 | œ | 14:05 | 2.65 | 2.65 | 10:45 | |||||||||||||||||
̫ԭ | ZH9955 | œ | 15:20 | 5.85 | 5.85 | 12:00 | BT | ZH9743 | œ | 18:55 | 2.25 | 2.25 | 15:35 | ||||||||||||||||
Ϻ | CA919 | œ | 11:00 | 1.85 | 1.85 | 7:40 | CZ6312 | œ | 14:40 | 7.45 | 7.45 | 11:20 | |||||||||||||||||
u | ZH9879 | œ | 14:25 | 5.85 | 5.85 | 11:05 | L | CZ3963 | œ | 11:40 | 7.45 | 7.45 | 8:20 | ||||||||||||||||
CZ3225 | œ | 18:35 | 3.45 | 3.45 | 15:15 | B | CZ6326 | œ | 13:20 | 3.95 | 3.95 | 10:00 | |||||||||||||||||
y | CZ3225 | œ | 18:35 | 7.15 | 7.15 | 15:15 | ZH9835 | œ | 12:25 | 6.65 | 6.65 | 9:05 | |||||||||||||||||
_ | SC4846 | œ | 16:35 | 7.55 | 5.55 | 13:15 | CZ6890 | œ | 16:10 | 8.65HƱ | 12:50 | ||||||||||||||||||
Ͼ | ZH9877 | œ | 14:15 | 2.25 | 2.25 | 10:55 | m | HU7265 | 20:15 | 7.35 | 7.35 | 16:55 | |||||||||||||||||
h | MU2478 | œ | 10:55 | 4.55 | 4.55 | 7:35 | ZH9792 | œ | 13:40 | 5.05 | 5.05 | 10:20 | |||||||||||||||||
CZ6336 | œ | 13:55 | 3.95 | 3.95 | 10:35 | CZ6336 | œ | 13:55 | 3.95 | 3.95 | 10:35 | ||||||||||||||||||
Ϸ | CZ3565 | œ | 15:15 | 2.95 | 2.95 | 11:55 | MU2877 | œ | 11:05 | 6.85 | 6.85 | 7:45 | |||||||||||||||||
ό | CZ3238 | œ | 20:40 | 2.35 | 2.35 | 17:20 | ʯf | NS3268 | œ | 11:35 | 4.55 | 4.55 | 8:15 | ||||||||||||||||
ϲ | ZH9291 | œ | 13:10 | 2.35 | 2.35 | 9:50 | F | CA4368 | œ | 12:15 | 1.95 | 1.95 | 08:55 | ||||||||||||||||
CZ6326 | œ | 13:20 | 3.65 | 3.65 | 10:00 | d | ZH9911 | œ | 7:20 | 4.45 | 4.45 | 3:40 | |||||||||||||||||
R | HU7753 | œ | 17:35 | 5.55 | 5.55 | 14:15 | CZ3369 | œ | 17:50 | 3.35 | 3.35 | 14:30 | |||||||||||||||||
CZ3351 | œ | 09:40 | 4.65 | 4.65 | 06:20 | o | CZ6389 | œ | 18:40 | 2.45 | 2.45 | 15:20 | |||||||||||||||||
CZ6796 | œ | 15:10 | 2.25 | 2.25 | 11:50 | oa | CZ3209 | œ | 12:40 | 2.15 | 2.15 | 9:20 | |||||||||||||||||
CZ3951 | œ | 21:10 | 2.35 | 2.35 | 17:50 | HU7317 | œ | 18:40 | 5.35 | 5.35 | 15:20 | ||||||||||||||||||
HU7750 | C | 19:10 | 2.25 | 2.25 | 15:50 | Lɳ | CZ3143/3137 | œ | 08:25 | 4.15 | 4.15 | 05:20 | |||||||||||||||||
x | ZH9907 | œ | 12:40 | 3.45 | 3.45 | 09:20 | CZ3577 | œ | 12:20 | 2.35 | 2.35 | 09:00 | |||||||||||||||||
x | CZ3876 | œ | 13:05 | 3.15 | 3.15 | 09:45 | _ | ZH9803 | œ | 19:25 | 2.65 | 2.65 | 14:05 | ||||||||||||||||
һl\ݔ